Offering you a complete choice of products which include 48v 43.4ah lifepo4 battery pack, 60.8v 43.4ah lifepo4 battery pack, 48v 18.6ah lifepo4 battery pack, 3.2v 6.2 ah lifepo4 battery pack, 48 v and 80 ah lfp battery pack and 192 v 150 ah lfp battery pack.
₹ 28000 Get Latest Price
Capacity | 43.4Ah |
Material | LiFePO4 cells |
Usage/Application | Electric Bike Battery, Electric Scooter Battery |
Brand | Intrinsic/ Euclion |
Battery Type | LiFePO4 |
₹ 45000 Get Latest Price
Voltage | 60.8V |
Capacity | 43.4 Ah |
Brand | Intrinsic/ Euclion |
Battery Type | LiFePO4 Battery |
Material | LiFePO4 cells |
Usage/Application | Electric Auto, Electric Bike |
₹ 16000 Get Latest Price
Voltage | 48 V |
Capacity | 18.6 Ah |
Brand | Intrinsic/ Euclion |
Battery Type | LiFePO4 |
Material | LiFePO4 Cells |
Warranty | 2 Years |
Usage/Application | E-Bike, E-Scooter Battery |
₹ 350 Get Latest Price
Voltage | 3.2 V |
Usage/Application | Led Lamp, Led Bulb, Medical Devices |
Model Number | BPS3262 |
Battery Type | LiFePO4 |
Material | LiFePO4 cells |
Brand | Intrinsic/ Euclion |
₹ 53760 Get Latest Price
Voltage | 48 V |
Capacity | 80 Ah |
Type | LFP Battery Pack |
Shape | Rectangular |
Color | Black |
Frequency | 60 Hz |
₹ 400000 Get Latest Price
Voltage | 192 V |
Capacity | 150 AH |
Brand | Euclion |
Battery Chemistry Type | LFP |
Battery Type | Lithium |
Part Number | 192150 |
₹ 16800 Get Latest Price
Voltage | 12 V |
Capacity | 80Ah |
Usage/Application | Solar Energy Storage |
Model No. | BPS12880 |
Is It Rechargeable | Rechargeable |
Battery Type | LiFePO4 |
Additional Information:
₹ 3250 Get Latest Price
Voltage | 48 V |
Capacity | 42 Ah |
payment mode | offline mode, online mode |
services location | India |
Country of Origin | Made in India |
₹ 2500 Get Latest Price
Capacity | 100 Ah |
Voltage | 128 V |
Color | Black |
Packaging Type | Box |
Battery Type | Lithium Iron Phospate Battery |
Brand | Eurtech |
A 128V 100Ah LiFePO₄ battery pack is a high-voltage lithium iron phosphate rechargeable battery system designed for applications requiring high energy density, long cycle life, and superior safety. This battery pack is commonly used in electric vehicles (EVs), solar energy storage systems, telecom backup, industrial equipment, and marine power systems.
₹ 88000 Get Latest Price
Voltage | 48 V |
Capacity | 100AH |
Color | Black |
Type | LifePO4 Battery Pack |
Frequency | 50 Hz |
Shape | Rectangular |
₹ 5500 Get Latest Price
Capacity | 36 Ah |
Model Number | EEPL12836 |
Product Brand | Euclion/BPS/Intrinsic |
Battery Type | Lithium-Ion |
Color | Blue |
₹ 1200 Get Latest Price
Voltage | 6 V |
Battery Type | Lithium Polymer |
Usage | for Electronics |
Battery Size | AA |
Material | Plastic |
Capacity (V) | 11.1 V |
Deepak (CEO)
Euclion Energy
Second Floor/Third Floor, C-39, Euclion Energy Pvt. Ltd, Lohia Road
Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India