Our range of products include 6.0v nicd battery pack, 48 v 75ah li-ion, 48.1v 15.6ah li-ion, 12.8v 12ah lifepo4 battery pack, 48.1v 12 ah li-ion and 25.9v 15 ah li-ion.
₹ 700 / Piece Get Latest Price
| Voltage | 6.0 V |
| Capacity | 42 Ah |
| Material | Plastic |
| Battery Type | NI-CD |
| Color | Blue |
| Packaging Type | Box |
₹ 70000 / Piece Get Latest Price
| Capacity | 75Ah |
| Charge Current | 5A |
| Battery Type | LiFePo4 |
| Size | Prismatic |
| Battery Chemistry Type | LFP |
| Brand | Intrinsic/ Euclion |
₹ 16500 / Piece Get Latest Price
| Capacity | 15Ah |
| Charge Current | 5A |
| Color | White |
| Product Brand | Euclion Energy/Bharat Power Solution |
| Battery Type | Li-ion/LiFePo4 |
| Battery Chemistry Type | NMC |
₹ 2100 / Piece Get Latest Price
| Voltage | 12.8 V |
| Capacity | 16.5 Ah |
| Screen | CCCV charging |
| Rechargeable | Yes |
| Packaging Type | Box |
| Battery Type | LiFePO4 |
Features:
₹ 12500 / Piece Get Latest Price
| Capacity | 12-15 Ah |
| Charge Current | 7A |
| Warranty | 2 Years |
| Brand | Euclion Energy/Bharat power Sol. |
| Battery Type | Li-ion/NMC |
| Battery Chemistry Type | NMC |
₹ 7680 / Piece Get Latest Price
| Charge Current | 10A |
| Warranty | 2 Years |
| Battery Type | Li-ion |
| Brand | Euclion/Bharat Power Sol. |
| Product Voltage | 25.9 V |
| Battery Chemistry Type | NMC |
₹ 19500 / Piece Get Latest Price
| Capacity | 20 Ah |
| Voltage | 24 V |
| Frequency | 60 Hz |
| Type | Euclion Lithium Ion Battery |
| Brand | Euclion |
| Color | Black |
₹ 700 / Piece Get Latest Price
| Capacity | 2200 mAh |
| Voltage | 14.8V |
| Charge Current | 10A |
| Warranty | 2 Years |
| Color | Blue |
| Country of Origin | Made in India |
₹ 410 / Piece Get Latest Price
| Capacity | 1200 mAh |
| Voltage | 12V |
| Charge Current | 2A |
| Model Number | LI0415510 |
| Warranty | 2 Years |
| Color | Blue |
| Country of Origin | Made in India |
| Weight | 132 gm |
Minimum order quantity: 10 Piece
₹ 1040 / Piece Get Latest Price
| Capacity | 7800mAh |
| Voltage | 7.4V |
| Warranty | 2 Years |
| Color | Blue |
| Country of Origin | Made in India |
| Weight | 90 gm |
₹ 4500 / Piece Get Latest Price
| Capacity | 10400 mAh |
| Charge Current | 1A |
| Warranty | 4 Years |
| Color | Blue |
| Country of Origin | Made in India |
₹ 1100 / Piece Get Latest Price
| Capacity | 500 mAh |
| Voltage | 12.8V |
| Charge Current | 2A |
| Warranty | 1 Year |
| Color | Blue |
| Type | Li Ion Battery Pack |
Minimum order quantity: 10 Piece
Owing to our rich industry experience, we have emerged as a successful Manufacturer, Supplier and Exporter of 25.9 V Li-Ion Battery Pack. The 25.9 V Li-Ion Battery Pack we make available are manufactured in compliance with set industrial norms. In order to meet the bulk and urgent requirements of the buyers, we maintain a large stock of the Battery Packs in our state-of-the-art warehouse. Buyers can obtain the Battery Packs at reasonable rates from us.
₹ 2344 / Piece Get Latest Price
| Capacity | 13.2 Ah |
| Voltage | 12V |
| Charge Current | 1.6A |
| Warranty | 1 Year |
| Color | Blue |
| Usage | Solar Light |
| Shape | 18650 |
| Battery Type | Lithium-Ion |
₹ 180 / Piece Get Latest Price
| Capacity | 2600 mAh |
| Voltage | 3.7V |
| Usage/Application | For Solar Applications |
| Charge Current | 10A |
| Charging Time | 5 Hours |
| Warranty | 2 Years |
| Color | Black |
| Country of Origin | Made in India |
Protection:
₹ 15000 / Piece Get Latest Price
| Capacity | 20.8 Ah (Wh) |
| Voltage | 48.1 V (Nominal) 54.6 V ( charging voltage) 39.0 V ( cut-off) |
| Weight | 8 Kilogram |
| Packing Type | Cartoon |
| Prewired | Charging/Discharging Terminals |
| Color | Blue |
With having 20.8Ah (Wh) capacity, our range of 48.1 V Lithium Polymer Battery is preferred over other types of batteries in terms of its performance and life cycle. Widely used in various electrical systems, this battery is rechargeable and its repeated recharging does not affect its original quality. A special type of solid polymer composite is used for its fabrication. This polyacrylonitrile composite helps to minimize the possibility of burst and flame. Due to its low self discharge rate, this battery does not have memory effect. Moreover, it takes minimal duration to charge and thus helps to save energy. Better volume energy rate, unique weight energy rate, environment friendly standard, polyswitch free design, short circuit and over discharge protection capacity are its main attributes.
Features:
₹ 28000 / Piece Get Latest Price
| Voltage | 12.8 V |
| Capacity | 150 Ah |
| Country of Origin | Made in India |
| Model Name | Euclion |
| Color | Blue |
| Battery Type | LiFePO4 Battery Pack( LFP) |
₹ 800 / Piece Get Latest Price
| Voltage | 3.7 V |
| Capacity | 800 mAh |
| Country of Origin | Made in India |
| Color | Blue |
| Weight | 27 gm |
| Model Number | LI041574 |
| Packaging Type | Box |
₹ 40000 / Piece Get Latest Price
| Capacity | 20.8 Ah |
| Charge Current | 2.2A |
| Model Number | BPS964208 |
| Warranty | 1 Year |
| Color | Blue |
| Battery Voltage | 96.4 |
Minimum order quantity: 10 Piece
₹ 4800 / Piece Get Latest Price
| Capacity | 30 Ah |
| Battery Voltage | 12.8V |
| Pack Type | Box |
| Type | Lithium Ferro Phosphate |
| Model No | EUC12830 |
₹ 3600 / Piece Get Latest Price
| Shape | Prsimatic |
| Battery Type | Lithium Ion |
| Brand | EUCLION |
| Model NO | EUC3648 |
| Battery Capacity | 4.8 AH |
Nominal Capacity: 4.8 Ah
Adavantages: High Performance, Excellent Mileage,No Maintenance, Compact Size, Light Weight, Less electricity consumption, Fast Charging, Optimum Performance and Fuel gauge for instant Voltage & SOC estimationLife cycle: 800Warranty: 1 Years
Get best price of Lithium ion battery pack,4.8 Ah,12 Months. For more information about usage and battery specifications, kindly contact us.
₹ 6000 / Piece Get Latest Price
| Voltage | 24V |
| Charge Current | 2A |
| Color | Blue |
| Brand | Euclion |
| Battery Type | Li-ion/NMC |
| Battery Chemistry Type | NMC |
₹ 1500 / Piece Get Latest Price
| Capacity | 7.8Ah |
| Voltage | 12V |
| Model Number | BPS11178 |
| Color | Blue |
| Dimensions | L 60mm W 60mm H 72mm |
| Cell Size | 18650 cells |
| Maximum Discharge Current | 5A |
Minimum order quantity: 5 Piece
₹ 20000 / Piece Get Latest Price
| Capacity | 500 - 999 mAh |
| Voltage | 12 V |
| Battery Type | Lithium Ion |
| Usage | for Electronics |
| Model Name/Number | EUC4824 |
₹ 23000 / Piece Get Latest Price
| Voltage | 62.9 v |
| Capacity | 24Ah |
| Model Name/Number | EUC6024 |
| Battery Type | Lithium ion |
| Color | Black |
| Usage/Application | Electric Vehicle |
Additional Information:
₹ 23500 / Piece Get Latest Price
| Battery Type | Lithium Ion |
| Usage | for Electronics |
| Product Capacity | 30 Ah |
| Product Voltage | 48 V |
| Size | Cyclindrical |
| Brand | Euclion |
Additional Information:
₹ 13000 / Piece Get Latest Price
| Voltage | 12.8V |
| Capacity | 100 Ah |
| Color | Black |
| Packaging Type | Box |
| Brand | Euclion |
| Type | LifePO4 Battery Pack |
Additional Information:
₹ 6800 / Piece Get Latest Price
| Voltage | 12 V |
| Capacity | 42 Ah |
| Battery Type | LiFePO4 Battery |
| Material | LiFePO4 Cells |
| Usage/Application | Solar Energy Storage Battery |
| Packing | Wrapped by thin PVC shrink tube |
Additional Information:
₹ 1800 / Piece Get Latest Price
| Battery Type | Lithium Polymer |
| Usage | for Electronics |
| Battery Capacity | 12000 mAh, 133.2 Wh |
| Battery Voltage | 11.1 V (working) 12.6 V (peak) 5 V(cut-off) |
| Model Number | LP041512 |
| Weight | 450 g |
| Dimension | 85 mmx275 mmx210 mm |
| Max Discharge Rate | 10.0 Amp limited by PCB |
| Brand | Intrinsic |
₹ 800 / Piece Get Latest Price
| Battery Type | Lithium Polymer |
| Usage | for Electronics |
| Battery Capacity | 3.7 V |
| Brand | Intrinsic |
| Battery Size | AAA |
| Material | Plastic |
| Model Number | LP041501 |
₹ 24800 / Piece Get Latest Price
| Capacity | >5000 mAh |
| Warranty | 3 Years |
| Color | Black |
| Voltage(V) | 51.8 V |
| Material | Plastic |
₹ 3200 / Piece Get Latest Price
| Voltage | 12 V |
| Capacity | 18 Ah |
| Model Name/Number | Euclion |
| Battery Type | LiFePO4 Battery Pack( LFP) |
| Color | Blue or Black |
| Weight | 2 kg |
| Model Number | EUC12818 |
Minimum order quantity: 10 Piece
₹ 1500 / Piece Get Latest Price
| Battery Type | Lithium Polymer |
| Usage | for Vehicles |
| Voltage (V) | 11.1 V (working) 12.6 V (peak) 5 V(cut-off) |
| Brand | Intrinsic |
| Model Number | LP041501 |
| Weight | 1500 g |
| Dimension | 85 mmx275 mmx210 mm |
| Max Discharge Rate | 10.0 Amp limited by PCB |
Minimum order quantity: 100 Piece
₹ 1200 / Piece Get Latest Price
| Capacity | 8000 - 8999 mAh |
| Battery Type | Lithium Polymer |
| Usage | for Electronics |
| Brand | Intrinsic |
| Voltage (V) | 25.9 V (working) 29.4 V ( peak) 5 V(cut-off) |
| Model Number | LP25980C10 |
| Weight | 1050 g |
| Dimension | 85 mmx275 mmx210 mm |
| Max Discharge Rate | 10.0 Amp limited by PCB |
₹ 6900 / Piece Get Latest Price
| Capacity | 7 Ah |
| Shape | Pouch |
| Volt | 37v |
| Type | Battery Pack |
| Color | Black |
Minimum order quantity: 10 Piece
₹ 49500 / Piece Get Latest Price
| Capacity | 1000 Ah |
| Voltage | 24 V |
| Shape | Prsimatic |
| Battery Type | Lithium-Ion |
| Surface Treatment | Color Coated |
| Body Material | Steel |
| Prewired | Charging/Discharging Terminals |
₹ 19000 / Piece Get Latest Price
| Capacity | 38 Ah |
| Voltage | 24 V |
| Shape | Prsimatic |
| Battery Type | Lithium Ion |
| Brand | EUCLION |
| Packaging Type | Box |
₹ 17000 / Piece Get Latest Price
| Capacity | 29 Ah |
| Shape | Pouch |
| Battery Voltage | 36 V |
| Color | Black And White |
| Brand | Euclion |
| Packaging Type | Box |
₹ 43000 / Piece Get Latest Price
| Capacity | 100 Ah |
| Charge Current | 2A |
| Warranty | 1 Year |
| Color | Black |
| Volt | 48 V |
Minimum order quantity: 1 Piece
₹ 6500 / Piece Get Latest Price
| Capacity | 42 Ah |
| Model Name/Number | Euclion |
| Battery Type | LiFePO4 Battery Pack( LFP) |
| Color | Blue |
| Nominal Voltage | 12.8 V |
| Battery Chemistry Type | LEP |
₹ 42000 / Piece Get Latest Price
| Voltage | 12.8 V |
| Capacity | 210 Ah |
| Country of Origin | Made in India |
| Color | Blue |
| Model Name/Number | Euclion |
| Battery Type | LiFePO4 Battery Pack( LFP) |
Deepak (CEO)
Euclion Energy Private Limited
Second Floor/Third Floor, C-39, Euclion Energy Pvt. Ltd, Lohia Road, Sector 63, Tata Motors Sagar, Motors
Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India