Our range of products include 6.0v nicd battery pack, 12.8v 12ah lifepo4 battery pack, 25.9v li ion battery pack, euclion lithium ion battery, 11.1v 13.2ah li-ion and 12.8v and 150 ah lfp battery pack.
₹ 700 Get Latest Price
Voltage | 6.0 V |
Capacity | 42 Ah |
Material | Plastic |
Battery Type | NI-CD |
Color | Blue |
Packaging Type | Box |
₹ 2100 Get Latest Price
Voltage | 12.8 V |
Capacity | 16.5 Ah |
Battery Type | LiFePO4 |
Screen | CCCV charging |
Rechargeable | Yes |
Packaging Type | Box |
Features:
₹ 1100 Get Latest Price
Capacity | 500 mAh |
Voltage | 12.8V |
Charge Current | 2A |
Warranty | 1 Year |
Color | Blue |
Type | Li Ion Battery Pack |
Minimum order quantity: 10 Piece
Owing to our rich industry experience, we have emerged as a successful Manufacturer, Supplier and Exporter of 25.9 V Li-Ion Battery Pack. The 25.9 V Li-Ion Battery Pack we make available are manufactured in compliance with set industrial norms. In order to meet the bulk and urgent requirements of the buyers, we maintain a large stock of the Battery Packs in our state-of-the-art warehouse. Buyers can obtain the Battery Packs at reasonable rates from us.
₹ 19500 Get Latest Price
Capacity | 20 Ah |
Voltage | 24 V |
Color | Black |
Frequency | 60 Hz |
Type | Euclion Lithium Ion Battery |
Brand | Euclion |
₹ 2344 Get Latest Price
Capacity | 13.2 Ah |
Voltage | 12V |
Charge Current | 1.6A |
Warranty | 1 Year |
Color | Blue |
Shape | 18650 |
Usage | Solar Light |
Battery Type | Lithium-Ion |
₹ 28000 Get Latest Price
Voltage | 12.8 V |
Capacity | 150 Ah |
Color | Blue |
Battery Type | LiFePO4 Battery Pack( LFP) |
Model Name | Euclion |
Country of Origin | Made in India |
₹ 19000 Get Latest Price
Capacity | 38 Ah |
Voltage | 24 V |
Shape | Prsimatic |
Battery Type | Lithium Ion |
Brand | EUCLION |
Packaging Type | Box |
Application: E- Cycle and E-Bike
Nominal Voltage: 36 V
Nominal Capacity: 37 Ah
Adavantages: High Performance, Excellent Mileage,No Maintenance, Compact Size, Light Weight, Less electricity consumption, Fast Charging, Optimum Performance and Fuel gauge for instant Voltage & SOC estimationLife cycle: 800Warranty: 1 Years
Get best price of 37 AH LITHIUM ION BATTERY PACK. For more information about Specs and delivery, kindly contact us.
Additional Information:
₹ 49500 Get Latest Price
Capacity | 1000 Ah |
Voltage | 24 V |
Shape | Prsimatic |
Body Material | Steel |
Prewired | Charging/Discharging Terminals |
Battery Type | Lithium-Ion |
Surface Treatment | Color Coated |
Protection:
₹ 800 Get Latest Price
Voltage | 3.7 V |
Capacity | 800 mAh |
Model Number | LI041574 |
Color | Blue |
Weight | 27 gm |
Packaging Type | Box |
Country of Origin | Made in India |
₹ 40000 Get Latest Price
Capacity | 20.8 Ah |
Charge Current | 2.2A |
Model Number | BPS964208 |
Warranty | 1 Year |
Color | Blue |
Battery Voltage | 96.4 |
Minimum order quantity: 10 Piece
₹ 4800 Get Latest Price
Capacity | 30 Ah |
Type | Lithium Ferro Phosphate |
Model No | EUC12830 |
Battery Voltage | 12.8V |
Pack Type | Box |
₹ 2598 Get Latest Price
Voltage | 11.1 V |
Capacity | 13 Ah |
Storage Temp | -10 to 45 degree Celcius |
Material | NMC/NCA cells |
Prewired | Charging/Discharging Output |
Usage | Solar Applications |
Dimension | 100 mmx 60 mm x 72 mm |
Details:
Protection:
Get best price of Intrinsic/Euclion Li-Ion Battery Pack. For more information about Specs and delivery, kindly contact us.
₹ 3600 Get Latest Price
Shape | Prsimatic |
Battery Type | Lithium Ion |
Brand | EUCLION |
Model NO | EUC3648 |
Battery Capacity | 4.8 AH |
Nominal Capacity: 4.8 Ah
Adavantages: High Performance, Excellent Mileage,No Maintenance, Compact Size, Light Weight, Less electricity consumption, Fast Charging, Optimum Performance and Fuel gauge for instant Voltage & SOC estimationLife cycle: 800Warranty: 1 Years
Get best price of Lithium ion battery pack,4.8 Ah,12 Months. For more information about usage and battery specifications, kindly contact us.
₹ 3200 Get Latest Price
Capacity | 2000 mAh |
Voltage | 24V |
Warranty | 2 Years |
Color | Blue |
services location | india |
services mod | offline mode, online mode |
Country of Origin | Made in India |
₹ 23000 Get Latest Price
Voltage | 62.9 v |
Capacity | 24Ah |
Model Name/Number | EUC6024 |
Battery Type | Lithium ion |
Color | Black |
Usage/Application | Electric Vehicle |
Additional Information:
₹ 200000 Get Latest Price
Capacity | 90 ah |
Voltage | 12 V |
Shape | Prsimatic |
Usage/Application | Power Saver |
Weight | 9 KG |
Model Name/Number | EUCLION12090 |
₹ 1500 Get Latest Price
Voltage | 12V |
Capacity | 7.8Ah |
Model Number | BPS11178 |
Color | Blue |
Dimensions | L 60mm W 60mm H 72mm |
Cell Size | 18650 cells |
Maximum Discharge Current | 5A |
Minimum order quantity: 5 Piece
₹ 6800 Get Latest Price
Voltage | 12 V |
Capacity | 42 Ah |
Material | LiFePO4 Cells |
Usage/Application | Solar Energy Storage Battery |
Packing | Wrapped by thin PVC shrink tube |
Battery Type | LiFePO4 Battery |
Additional Information:
₹ 24800 Get Latest Price
Capacity | >5000 mAh |
Voltage(V) | 51.8 V |
Material | Plastic |
Warranty | 3 Years |
Color | Black |
Minimum order quantity: 10 Piece
₹ 3200 Get Latest Price
Voltage | 12 V |
Capacity | 18 Ah |
Battery Type | LiFePO4 Battery Pack( LFP) |
Color | Blue or Black |
Weight | 2 kg |
Model Name/Number | Euclion |
Model Number | EUC12818 |
Minimum order quantity: 10 Piece
₹ 6500 Get Latest Price
Capacity | 42 Ah |
Battery Type | LiFePO4 Battery Pack( LFP) |
Battery Chemistry Type | LEP |
Color | Blue |
Nominal Voltage | 12.8 V |
Model Name/Number | Euclion |
₹ 42000 Get Latest Price
Voltage | 12.8 V |
Capacity | 210 Ah |
Color | Blue |
Model Name/Number | Euclion |
Battery Type | LiFePO4 Battery Pack( LFP) |
Country of Origin | Made in India |
₹ 81000 Get Latest Price
Charge Current | 2A |
Capacity | 100 Ah |
Warranty | 1 Year |
Color | Black |
Volt | 48 V |
Minimum order quantity: 1 Piece
₹ 4650 Get Latest Price
Capacity | 20 Ah |
Voltage | 12 V |
Shape | Prsimatic |
Capacity Of Battery | 15.6 Ah (230.88 Wh) |
Battery Voltage | 14.8 V (Nominal), 16.8 V ( charging voltage) ,12.0 V ( cut-off) |
Weight | 1.5 kilogram |
Pack Type | Wrapped by thin green PVC shrink tube |
Prewired | Charging/Discharging Terminals |
₹ 2200 Get Latest Price
Capacity | 13.2 Ah |
Warranty | 1 Year |
Color | Blue |
Battery Voltage | 25.9 V |
Type | Li Ion |
Packaging Type | Box |
Minimum order quantity: 1 Piece
₹ 1500 Get Latest Price
Voltage | 60 V |
Capacity | 50 Ah |
Models Number | Number: MLP4850 |
MAX Charge | Current: 25A |
Country of Origin | Made in India |
₹ 4000 Get Latest Price
Voltage | 12 V |
Capacity | 24 Ah |
Battery Type | LiFePO4 Battery Pack( LFP) |
Color | Blue |
Model Name/Number | Euclion |
₹ 7680 Get Latest Price
Voltage | 25.9 V |
Capacity | <1500 mAh |
Battery Type | Lithium-Ion |
Brand | Euclion |
Color | Blue |
₹ 700 Get Latest Price
Capacity | 2.6 Ah |
Shape | Prsimatic |
Pack Type | Box |
Volt | 14.8v |
Protection:
₹ 70000 Get Latest Price
Capacity | 75Ah |
Charge Current | 5A |
Battery Chemistry Type | LFP |
Brand | Intrinsic/ Euclion |
Size | Prismatic |
Battery Type | LiFePo4 |
₹ 16500 Get Latest Price
Capacity | 15Ah |
Charge Current | 5A |
Color | White |
Battery Chemistry Type | NMC |
Product Brand | Euclion Energy/Bharat Power Solution |
Battery Type | Li-ion/LiFePo4 |
₹ 12500 Get Latest Price
Capacity | 12-15 Ah |
Charge Current | 7A |
Warranty | 2 Years |
Battery Chemistry Type | NMC |
Brand | Euclion Energy/Bharat power Sol. |
Battery Type | Li-ion/NMC |
₹ 7680 Get Latest Price
Capacity | 15Ah |
Charge Current | 10A |
Warranty | 2 Years |
Battery Chemistry Type | NMC |
Battery Type | Li-ion |
Product Voltage | 25.9 V |
Brand | Euclion/Bharat Power Sol. |
₹ 6900 Get Latest Price
Capacity | 7 Ah |
Shape | Pouch |
Type | Battery Pack |
Color | Black |
Volt | 37v |
Minimum order quantity: 10 Piece
₹ 420 Get Latest Price
Voltage | 12V |
Charge Current | 2A |
Capacity | 1200 mAh |
Model Number | LI0415510 |
Warranty | 2 Years |
Color | Blue |
Weight | 132 gm |
Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 27000 Get Latest Price
Capacity | 20 Ah |
Voltage | 48 V |
Shape | Prsimatic |
Power | 1280 WH |
Warranty | 5 Year |
Weight | 13 Kg |
₹ 1040 Get Latest Price
Capacity | 7800mAh |
Voltage | 7.4V |
Warranty | 2 Years |
Color | Blue |
Weight | 90 gm |
Country of Origin | Made in India |
₹ 2000 Get Latest Price
Voltage | 24 V |
Capacity | 12 Ah |
Product Type | LFP Battery Pack |
Shape | Rectangular |
Color | Black |
Finish | LFP Battery Pack |
₹ 4500 Get Latest Price
Capacity | 10400 mAh |
Charge Current | 1A |
Warranty | 4 Years |
Color | Blue |
Country of Origin | Made in India |
₹ 700 Get Latest Price
Capacity | 2200 mAh |
Voltage | 14.8V |
Charge Current | 10A |
Warranty | 2 Years |
Color | Blue |
Country of Origin | Made in India |
Deepak (CEO)
Euclion Energy
Second Floor/Third Floor, C-39, Euclion Energy Pvt. Ltd, Lohia Road
Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India