of a wide range of products which include 25.9v and 100 ah lithium ion battery pack, 25.9 v and 82 ah lithium ion battery pack, 12.8v and 6 ah lfp battery pack, 4.8v nicd battery pack, 7.2v nicd battery pack and 8.4v nicd battery pack.
₹ 14000 Get Latest Price
Capacity | 100 Ah |
Voltage | 24 V |
Shape | Cylindrical |
Brand | Euclion |
Model Name/Number | EUC259100 |
Battery Type | Lithium-Ion |
₹ 35000 Get Latest Price
Capacity | 82 Ah |
Voltage | 4 V |
Shape | Prsimatic |
Model Name/Number | EUC25982 |
Battery Type | Lithium-Ion |
₹ 12000 Get Latest Price
Voltage | 12 V |
Capacity | 5 Ah |
Model Name/Number | Euclion |
Battery Type | LiFePO4 Battery Pack( LFP) |
Color | Blue |
₹ 425 Get Latest Price
Capacity | 4.8 V |
Battery Type . | NI-CD |
Color | Blue |
Material | Plastic |
Chemical Composition | Nickel Cadmium Battery |
₹ 5000 Get Latest Price
Capacity | 700 mAh |
Voltage | 6 v |
Application | Cordless Phone |
Battery Type | AA Type |
Chemical Composition | Nickel Cadmium Battery |
Additional Information:
₹ 460 Get Latest Price
Voltage | 8.4 V |
Material | Plastic |
Is It Portable | Portable |
Brand | Euclion |
Size | A |
Battery Type | Ni-CD |
Minimum order quantity: 100 Piece
Deepak (CEO)
Euclion Energy
Second Floor/Third Floor, C-39, Euclion Energy Pvt. Ltd, Lohia Road
Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India